ISO 9001:2000 Compliant

Paving Breaker Tools

Chipping Breaker Tools

Electric Hammer Tools

Rivet Busters

Weld Flux Scaling Chisels

Drill Steel

Safety Hints and Warnings

Pioneer Tent Stakes


Order Form


Back to Main Page

Carbide Rock Bits
Bit Dia (in.) List Price Part #
1-3/8" 48.60 8011CM
1-1/2" 51.48 8012CM
1-5/8" 61.80 8013CM
1-3/4" 68.04 8014CM
1-7/8" 74.40 8015CM
2" 80.64 8016CM
2-1/4" 90.48 8017CM
2-1/2" 122.16 8018CM
2-3/4" 158.52 8020CM
3" 165.48 8021CM
Pioneer quality makes the difference