ISO 9001:2000 Compliant

Paving Breaker Tools

Chipping Breaker Tools

Electric Hammer Tools

Rivet Busters

Weld Flux Scaling Chisels

Drill Steel

Safety Hints and Warnings

Pioneer Tent Stakes


Order Form


Back to Main Page

For Master Power 205, 206, Black & Decker
Item Blade Width Length Wt List Price Part #
Chisel 3/4" 7" 0.50 7.82 43207
12" 1.00 9.78 43212
18" 1.50 14.72 43218
Wide Chisel 1-3/8" 7" 0.50 8.40 43307
12" 1.00 10.81 43312
18" 1.50 16.22 43318
Wide Scaler 2" 7" 0.50 18.17 43407
12" 1.00 21.51 43412
18" 1.50 29.56 43418
Wide Scaler 3" 7" 0.50 22.08 43507
12" 1.00 27.83 43512
18" 1.50 36.34 43518
Angle Chisel 1-3/8" 7" 0.50 8.40 43707
12" 1.00 10.81 43712
18" 1.50 16.22 43718
Pioneer quality makes the difference