ISO 9001:2000 Compliant

Paving Breaker Tools

Chipping Breaker Tools

Electric Hammer Tools

Rivet Busters

Weld Flux Scaling Chisels

Drill Steel

Safety Hints and Warnings

Pioneer Tent Stakes


Order Form


Back to Main Page

For Ingersol-Rand 171, 181
Item Blade Width Length Wt List Price Part #
Chisel 3/4" 7" 0.50 7.82 42207
12" 1.00 9.78 42212
18" 1.50 14.72 42218
Wide Chisel 1-3/8" 7" 0.50 8.40 42307
12" 1.00 10.81 42312
18" 1.50 16.22 42318
Wide Scaler 2" 7" 0.50 18.17 42407
12" 1.00 21.51 42412
18" 1.50 29.56 42418
Wide Scaler 3" 7" 0.50 22.08 42507
12" 1.00 27.83 42512
18" 1.50 36.34 42518
Angle Chisel 1-3/8" 7" 0.50 8.40 42707
12" 1.00 10.81 42712
18" 1.50 16.22 42718
Pioneer quality makes the difference