ISO 9001:2000 Compliant

Paving Breaker Tools

Chipping Breaker Tools

Electric Hammer Tools

Rivet Busters

Weld Flux Scaling Chisels

Drill Steel

Safety Hints and Warnings

Pioneer Tent Stakes


Order Form


Back to Main Page

H Thread Drill Steel
(Longer lengths available)
Shank Size Length Under Collar Wt. List Price Part #
7/8 x 3-1/4 1' 3 60.36 87312
1.5' 4 65.88 87318
2' 5 71.52 87324
2.5' 6 74.16 87330
3' 7 79.92 87336
4' 9 88.56 87348
5' 11 106.68 87360
6' 14 118.56 87372
8' 18 141.12 87396
10' 22 165.48 873120
7/8 x 4-1/4 1' 3 60.36 87412
1.5' 4 65.88 87418
2' 5 71.52 87424
2.5' 6 74.16 87430
3' 7 79.92 87436
4' 9 88.56 87448
5' 11 106.68 87460
6' 14 118.56 87472
8' 18 141.12 87496
10' 22 165.48 874120
1" x 4-1/4 1' 4 68.28 81012
1.5' 5 70.68 81018
2' 7 78.00 81024
2.5' 9 84.60 81030
3' 10 91.44 81036
4' 12 104.88 81048
5' 15 119.52 81060
6' 18 132.00 81072
8' 23 158.40 81096
10' 28 185.76 810120
Pioneer quality makes the difference