ISO 9001:2000 Compliant

Paving Breaker Tools

Chipping Breaker Tools

Electric Hammer Tools

Rivet Busters

Weld Flux Scaling Chisels

Drill Steel

Safety Hints and Warnings

Pioneer Tent Stakes


Order Form


Back to Main Page

For Cleco B-1, Rotor S-1, CP 9356, IR 183
Item Blade Width Length Wt List Price Part #
Chisel 3/4" 7" 0.50 7.82 41207
12" 1.00 9.78 41212
18" 1.50 14.72 41218
Wide Chisel 1-3/8" 7" 0.50 8.40 41307
12" 1.00 10.81 41312
18" 1.50 16.22 41318
Wide Scaler 2" 7" 0.50 18.17 41407
12" 1.00 21.51 41412
18" 1.50 29.56 41418
Wide Scaler 3" 7" 0.50 22.08 41507
12" 1.00 27.83 41512
18" 1.50 36.34 41518
Angle Chisel 1-3/8" 7" 0.50 8.40 41707
12" 1.00 10.81 41712
18" 1.50 16.22 41718
Pioneer quality makes the difference