ISO 9001:2000 Compliant

Paving Breaker Tools

Chipping Breaker Tools

Electric Hammer Tools

Rivet Busters

Weld Flux Scaling Chisels

Drill Steel

Safety Hints and Warnings

Pioneer Tent Stakes


Order Form


Back to Main Page

Retainer Type - .498 Round Shank Parker Taper
Item Length Box Quantity Wt List Price Part #
Point 7" 25 0.65 11.66 393107
12" 25 1.10 13.64 393112
18" 25 1.60 21.89 393118
Chisel 3/4" Edge 7" 25 0.50 11.66 393207
12" 25 1.10 13.64 393212
18" 25 1.60 21.89 393218
Wide Chisel 1-1/4" 7" 25 0.65 12.87 394207
12" 25 1.10 14.85 394212
18" 25 1.60 23.10 394218
Wide Chisel 1-1/2" 7" 25 0.65 14.74 393307
12" 25 1.10 16.72 393312
18" 25 1.60 25.30 393318
Angle Chisel 1-1/4" Edge 7" 25 0.65 13.97 393707
12" 25 1.10 16.06 393712
18" 25 1.60 24.09 393718
Pioneer quality makes the difference