ISO 9001:2000 Compliant

Paving Breaker Tools

Chipping Breaker Tools

Electric Hammer Tools

Rivet Busters

Weld Flux Scaling Chisels

Drill Steel

Safety Hints and Warnings

Pioneer Tent Stakes


Order Form


Back to Main Page

Retainer Type - .401 Round Shank Parker Taper
Item Length Box Quantity Wt List Price Part #
Point 7" 25 0.50 9.35 390107
12" 25 1.00 11.33 390112
18" 25 1.25 19.58 390118
Chisel 1/2" Edge 7" 25 0.50 9.35 390207
12" 25 1.00 11.33 390212
18" 25 1.25 19.58 390218
Chisel 3/4" Edge 7" 25 0.50 9.35 392207
12" 25 1.00 11.33 392212
18" 25 1.25 19.58 392218
Wide Chisel 1-1/4" 7" 25 0.50 11.22 390307
12" 25 1.00 13.20 390312
18" 25 1.25 21.78 390318
Angle Chisel 1-1/4" Edge 7" 25 0.50 11.66 390707
12" 25 1.00 13.86 390712
18" 25 1.25 22.77 390718
Pioneer quality makes the difference